Loaded Sun Jul 25 23:45:51 EDT 2010.
46616528 bytes of memory in use.
Created 113642 Contexts (113639 of them cloned) and 224951 entries (36528 of them cloned).
Created 101726 HashMaps.
Created 499010 ArrayLists, 149613 total initial allocation.
bentopath: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/grammar: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/scenarios
Loaded Bento source from 15 files, 0 URLs.
No exceptions reported.
| Page | Requests |
|---|---|
| $source | 12 |
| $stat | 45 |
| FAQ | 92 |
| about_bentodev | 33 |
| benefits | 34 |
| bento | 43 |
| bentodocs.nutshell.hello | 24 |
| contact | 39 |
| directives | 13 |
| docs | 64 |
| download | 51 |
| error_page | 173 |
| how_to | 28 |
| index | 845 |
| ip | 18 |
| language | 37 |
| legal | 16 |
| nutshell | 88 |
| oo | 64 |
| overview | 25 |
| refimpl | 33 |
| scenario1 | 59 |
| scenario2 | 55 |
| scenario3 | 70 |
| scenario4 | 59 |
| scenarios | 76 |
| source_pages | 20 |
| specs | 51 |
| File | Requests |
|---|---|
| bento.jar | 30 |
| bento.jjt | 3 |
| dot_clear.gif | 179 |
| hello.html | 15 |
| hellofloat.GIF | 64 |
| poetic-license.html | 47 |
| users.html | 36 |
| whysucceed.html | 36 |
| wideplank_bg.GIF | 239 |
| Redirected to | Redirections |
|---|---|
| error_page?message=bentodev.basepage.content_head is abstract; cannot instantiate | 242 |
| error_page?message=link not defined; cannot instantiate | 37 |
site bentodocs: 89 definitions (top level: 10)
site dom: 80 definitions (top level: 33)
site scenario1: 31 definitions (top level: 9)
site core: 361 definitions (top level: 121)
site bentodev: 356 definitions (top level: 39)
917 definitions
BentoServlet 0.8