Loaded Thu Feb 11 09:41:14 EST 2010.
36906472 bytes of memory in use.
Created 85121 Contexts (85118 of them cloned) and 169638 entries (27645 of them cloned).
Created 73610 HashMaps.
Created 374215 ArrayLists, 109789 total initial allocation.
bentopath: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/grammar: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/scenarios
Loaded Bento source from 15 files, 0 URLs.
No exceptions reported.
| Page | Requests |
|---|---|
| $source | 6 |
| $stat | 42 |
| FAQ | 76 |
| about_bentodev | 41 |
| benefits | 32 |
| bento | 27 |
| bentodocs.nutshell.hello | 30 |
| contact | 43 |
| directives | 15 |
| docs | 60 |
| download | 64 |
| error_page | 137 |
| how_to | 27 |
| index | 460 |
| ip | 16 |
| language | 25 |
| legal | 15 |
| nutshell | 77 |
| oo | 42 |
| overview | 22 |
| refimpl | 27 |
| scenario1 | 50 |
| scenario2 | 54 |
| scenario3 | 58 |
| scenario4 | 52 |
| scenarios | 75 |
| source_pages | 16 |
| specs | 30 |
| File | Requests |
|---|---|
| bento.jar | 27 |
| bento.jjt | 2 |
| dot_clear.gif | 98 |
| hello.html | 22 |
| hellofloat.GIF | 59 |
| poetic-license.html | 50 |
| users.html | 32 |
| whysucceed.html | 26 |
| wideplank_bg.GIF | 153 |
| Redirected to | Redirections |
|---|---|
| error_page?message=bentodev.basepage.content_head is abstract; cannot instantiate | 214 |
| error_page?message=link not defined; cannot instantiate | 25 |
site bentodocs: 89 definitions (top level: 10)
site dom: 80 definitions (top level: 33)
site scenario1: 31 definitions (top level: 9)
site core: 361 definitions (top level: 121)
site bentodev: 356 definitions (top level: 39)
917 definitions
BentoServlet 0.8