Loaded Sat Dec 31 15:12:25 EST 2011.
26607512 bytes of memory in use.
Created 107465 Contexts (107462 of them cloned) and 204270 entries (34775 of them cloned).
Created 82419 HashMaps.
Created 447714 ArrayLists, 126528 total initial allocation.
bentopath: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/grammar: /usr/local/etc/httpd/sites/brooklyndigital.net/htdocs/bentodev/sites/bentodev/scenarios
Loaded Bento source from 15 files, 0 URLs.
No exceptions reported.
| Page | Requests |
|---|---|
| $source | 8 |
| $stat | 82 |
| FAQ | 68 |
| about_bentodev | 47 |
| benefits | 30 |
| bento | 44 |
| bentodocs.nutshell.hello | 25 |
| contact | 49 |
| directives | 10 |
| docs | 51 |
| download | 71 |
| error_page | 159 |
| how_to | 29 |
| index | 881 |
| ip | 12 |
| language | 30 |
| legal | 13 |
| nutshell | 82 |
| oo | 70 |
| overview | 17 |
| refimpl | 36 |
| scenario1 | 52 |
| scenario2 | 51 |
| scenario3 | 47 |
| scenario4 | 47 |
| scenarios | 75 |
| source_pages | 16 |
| specs | 30 |
| File | Requests |
|---|---|
| bento.jar | 7 |
| dot_clear.gif | 123 |
| hello.html | 11 |
| hellofloat.GIF | 47 |
| poetic-license.html | 48 |
| users.html | 42 |
| whysucceed.html | 45 |
| wideplank_bg.GIF | 163 |
| Redirected to | Redirections |
|---|---|
| error_page?message=bentodev.basepage.content_head is abstract; cannot instantiate | 197 |
| error_page?message=link not defined; cannot instantiate | 30 |
site bentodocs: 89 definitions (top level: 10)
site dom: 80 definitions (top level: 33)
site scenario1: 31 definitions (top level: 9)
site core: 361 definitions (top level: 121)
site bentodev: 356 definitions (top level: 39)
917 definitions
BentoServlet 0.8